Composite FRP Tanks

Superior Strength, Unmatched Performance

Aquatechvina’s FRP tank is a core component of any water treatment system, widely used in residential & industrial filtration, water softening, and ultra-pure water applications. We are steadfast in delivering high-quality, superior performance FRP tanks with a commitment to comprehensive product improvement.

Outstanding Features of FRP Tanks

A Detailed Look: Precision Manufacturing

Asset 5
Asset 10
Asset 8
Asset 9
Asset 6
Asset 7

Operating Parameters

Product Description

Technical Specifications Comparison

Browse the full range of our FRP Tank models. For detailed drawings, volumes, and weights, please download the complete technical datasheet.
No. Size (Inches) Top Opening Bottom Opening Volume (Liter) Volume (Gallon) Base A (mm) B (mm) C (mm) D (mm)
1 5x13 2.5" 3.1 0.8 Standard 335±6 Φ134 Φ130
2 5x17 2.5" 4.3 1.1 Standard 437±6 Φ134 Φ130
3 5x24 2.5" 6.4 1.7 Standard 617±6 Φ134 Φ130
4 6x13 2.5" 4.7 1.2 Standard 329±3 Φ164 Φ159
5 6x17 2.5" 6.5 1.7 Standard 431±3 Φ164 Φ159
6 6x18 2.5" 7.0 1.8 Standard 457±3 Φ164 Φ159
7 6x24 2.5" 9.8 2.6 Standard 611±3 Φ164 Φ159
8 6x35 2.5" 14.8 3.9 Standard 891±3 Φ164 Φ159
9 7x13 2.5" 6.1 1.6 Standard 335±6 Φ186 Φ180
10 7x17 2.5" 8.4 2.2 Standard 435±6 Φ186 Φ180
11 7x24 2.5" 12.4 3.3 Standard 605±6 Φ186 Φ180
12 7x30 2.5" 16 4.2 Standard 770±6 Φ186 Φ180
13 7x35 2.5" 18.8 5.0 Standard 892±6 Φ186 Φ180
14 7x44 2.5" 24 6.3 Standard 1120±6 Φ186 Φ180
15 8x13 2.5" 7.8 2.1 Standard 332±6 Φ212 Φ207
16 8x17 2.5" 10.8 2.9 Standard 435±6 Φ212 Φ207
17 8x19 2.5" 12.3 3.2 Standard 484±6 Φ212 Φ207
18 8x24 2.5" 16.4 4.3 Standard 620±6 Φ212 Φ207
19 8x30 2.5" 20.8 5.5 Standard 768±6 Φ212 Φ207
20 8x35 2.5" 24.5 6.5 Standard 892±6 Φ212 Φ207
21 8x44 2.5" 31.2 8.2 Standard 1125±6 Φ212 Φ207
22 9x17 2.5" 13.8 3.6 Standard 450±6 Φ235 Φ231
23 9x24 2.5" 20.5 5.4 Standard 617±6 Φ235 Φ231
24 9x30 2.5" 26.9 7.1 Standard 770±6 Φ235 Φ231
25 9x35 2.5" 32.1 8.5 Standard 895±6 Φ235 Φ231
26 9x42 2.5" 38.4 10.1 Standard 1070±6 Φ235 Φ231
27 9x48 2.5" 44.4 11.7 Standard 1221±6 Φ235 Φ231
28 10x17 2.5" 16.7 4.4 Standard 440±6 Φ261 Φ258
29 10x19 2.5" 19.3 5.1 Standard 479±6 Φ261 Φ258
30 10x24 2.5" 25.2 6.7 Standard 605±6 Φ261 Φ258
31 10x30 2.5" 33.0 8.7 Standard 775±6 Φ261 Φ258
32 10x30 4"-8UN 33.0 8.7 Standard 775±6 Φ261 Φ258
33 10x35 2.5" 39.4 10.4 Standard 896±6 Φ261 Φ258
34 10x35 4"-8UN 39.4 10.4 Standard 900±6 Φ261 Φ258
35 10x44 2.5" 51.2 13.5 Standard 1128±6 Φ261 Φ258
36 10x44 4"-8UN 51.2 13.5 Standard 1130±6 Φ261 Φ258
37 10x47 2.5" 54.1 14.3 Standard 1190±6 Φ261 Φ258
38 10x54 2.5" 63.3 16.7 Standard 1388±6 Φ261 Φ258
39 10x54 4"-8UN 63.3 16.7 Standard 1388±6 Φ268 Φ258
40 12x48 2.5" 77.6 20.5 Standard 1227±6 Φ311 Φ306
41 12x52 2.5" 84.5 22.3 Standard 1322±6 Φ311 Φ306
42 12x65 2.5" 107.2 28.3 Standard 1652±6 Φ311 Φ306
43 13x44 2.5" 82.3 21.7 Standard 1112±6 Φ336 Φ332
44 13x44 4"-8UN 82.3 21.7 Standard 1112±6 Φ336 Φ334
45 13x54 2.5" 103 27.2 Standard 1369±6 Φ336 Φ332
46 13x54 4"-8UN 103 27.2 Standard 1375±6 Φ336 Φ334
47 14x47 2.5" 99.7 26.3 Standard 1185±6 Φ363 Φ358
48 14x47 4"-8UN 99.7 26.3 Standard 1197±6 Φ363 Φ360
49 14x52 2.5" 111.6 29.5 Standard 1315±6 Φ363 Φ358
50 14x52 4"-8UN 111.6 29.5 Standard 1325±6 Φ363 Φ360
51 14x65 2.5" 142.4 37.6 Standard 1645±6 Φ363 Φ358
52 14x65 4"-8UN 142.4 37.6 Standard 1657±6 Φ363 Φ360
53 14x65 4"-8UN 4"-8UN 142.4 37.6 Tri-pod 1856±6 Φ360 Φ360 230
54 16x52 2.5" 147.4 38.9 Standard 1312±6 Φ414 Φ409
55 16x52 4"-8UN 147.4 38.9 Standard 1312±6 Φ414 Φ410
56 16x65 2.5" 188.2 49.7 Standard 1644±6 Φ414 Φ409
57 16x65 4"-8UN 188.2 49.7 Standard 1648±6 Φ414 Φ410
58 16x65 4"-8UN 4"-8UN 188.2 49.7 Tri-pod 1880±6 Φ410 Φ410 250
59 18x36 4"-8UN 122.6 32.4 Standard 940±10 Φ450 Φ464
60 18x53 4"-8UN 189 49.9 Standard 1366±10 Φ450 Φ464
61 18x65 4"-8UN 236.6 62.5 Standard 1670±10 Φ450 Φ464
62 18x65 4"-8UN 4"-8UN 236.6 62.5 Tri-pod 1950±10 Φ460 Φ464 320
63 18x68 6"-FLG 263.8 69.7 Standard 1850±25 Φ450 Φ469
64 18x68 6"-FLG 6"-FLG 263.8 69.7 Tri-pod 2120±25 Φ460 Φ469 250
65 21x36 4"-8UN 165.6 43.8 Standard 958±10 Φ532 Φ540
66 21x53 4"-8UN 258 68.2 Standard 1390±10 Φ532 Φ540
67 21x62 4"-8UN 307.2 81.2 Standard 1620±10 Φ532 Φ540
68 21x62 4"-8UN 4"-8UN 307.2 81.2 Tri-pod 1890±10 Φ550 Φ540 330
69 21x66 6"-FLG 321.6 85.0 Standard 1745±25 Φ530 Φ544
70 21x66 6"-FLG 6"-FLG 321.6 85.0 Tri-pod 2010±25 Φ550 Φ544 260
71 24x65 4"-8UN 423.4 111.9 Standard 1720±10 Φ612 Φ615
72 24x65 4"-8UN 4"-8UN 423.4 111.9 Tri-pod 1916±10 Φ610 Φ615 245
73 24x72 4"-8UN 478.2 126.3 Standard 1900±10 Φ612 Φ615
74 24x72 4"-8UN 4"-8UN 478.2 126.3 Tri-pod 2090±10 Φ610 Φ615 245
75 24x75 6"-FLG 459.7 121.5 Standard 1905±25 Φ612 Φ617
76 24x75 6"-FLG 6"-FLG 459.7 121.5 Tri-pod 2180±25 Φ630 Φ617 265
77 30x65 4"-8UN 632.5 167.1 Standard 1710±10 Φ752 Φ767
78 30x65 4"-8UN 4"-8UN 632.5 167.1 Tri-pod 1897±10 Φ762 Φ767 235
79 30x72 4"-8UN 715.5 189.0 Standard 1890±10 Φ752 Φ767
80 30x72 4"-8UN 4"-8UN 715.5 189.0 Tri-pod 2077±10 Φ762 Φ767 235
81 30x72 6"-FLG 6"-FLG 735 194.2 Tri-pod 2245±25 Φ780 Φ767 265
82 30x78 6"-FLG 780.8 206.3 Standard 2060±25 Φ752 Φ772
83 36x65 4"-8UN 895.1 236.5 Standard 1785±10 Φ900 Φ920
84 36x65 4"-8UN 4"-8UN 895.1 236.5 Tri-pod 2010±10 Φ930 Φ920 350
85 36x72 4"-8UN 1008 266.3 Standard 1965±10 Φ900 Φ920
86 36x72 4"-8UN 4"-8UN 1008 266.3 Tri-pod 2190±10 Φ930 Φ920 350
87 36x72 6"-FLG 6"-FLG 1036.4 273.8 Tri-pod 2270±25 Φ920 Φ923 275
88 36x78 6"-FLG 1136.4 300.2 Standard 2170±25 Ф910 Φ923
89 42x63 6"-FLG 6"-FLG 1224 323.4 Tri-pod 2145±25 Φ1070 Φ1085 365
90 42x72 6"-FLG 6"-FLG 1425 376.5 Tri-pod 2375±25 Φ1070 Φ1085 365
91 48x72 6"-FLG 6"-FLG 1746.3 461.4 Tri-pod 2365±25 Φ1180 Φ1220 365
92 63x67 6"-FLG 6"-FLG 2623 693.0 Tri-pod 2095±25 Φ1590 Φ1620 330
93 63x86 6"-FLG 6"-FLG 3296 838.8 Tri-pod 2460±25 Φ1590 Φ1620 330
NOTE: A flexible connector must be installed between hard piping and tank openings. An adequate vacuum breaker must be installed between tank inlet and any valve. Failure to do so will void the warranty.

Empower Your Water System with Aquatechvina!

Contact our sales team for a custom quote or download the full technical specifications for your project.